Medical alert comparison chart
Every system we audited, side by side. We name the winner on each row — even when it's not the one that pays us the most.
Last audited July 15, 2026. Scroll the table sideways on a phone. Prices link to the source.
| System | Starting price | Contract | Fall detection | Response time | Monitoring cert. | Safety | Trust | Fit 55+ |
|---|---|---|---|---|---|---|---|---|
| Medical Guardian | $31.95/mo (NCOA) | Month-to-month | +$10/mo | Fastest (~26–29 sec) | TMA Five Diamond | 5/5 | 4/5 | Yes |
| Bay Alarm Medical | $27.95/mo (Bay Alarm) | Month-to-month | +$10/mo | Slower (~51–87 sec) | A+ BBB accredited | 4/5 | 4/5 | Yes |
| MobileHelp | $24.95/mo · no equip. fee (MobileHelp) | Month-to-month | +$11/mo | Average | TMA Five Diamond | 4/5 | 4/5 | Yes |
| GetSafe | $29.95/mo (GetSafe) | Month-to-month | Add-on | Average | Professional | 4/5 | 3/5 | Conditional |
| Aloe Care Health | $29.99/mo (U.S. News) | Month-to-month | Included (Total) | Average | Professional | 3/5 | 3/5 | Conditional |
| Medical Alert (Connect America) | $27.95/mo · $99.95 activation (SafeWise) | Month-to-month | +$10/mo | Inconsistent in testing | Professional | 3/5 | 2/5 | Conditional |
| Lively | ~$24.99/mo + $80 device (Lively) | Month-to-month | With premium plan | Average | Not TMA Five Diamond | 3/5 | 2/5 | Conditional |
| Life Alert | Not published (NCOA) | 3-year contract | None | Average | Professional | 3/5 | 2/5 | No |
The plain-English read
If you want the best all-around system, Medical Guardian wins on response time and certification. Want the lowest honest cost? MobileHelp takes value with no equipment fees. Hate contracts? Everyone except Life Alert is month-to-month — that 3-year lock-in is the single biggest reason we steer families away from Life Alert. Take the quiz if you want us to point you to the right kind for your situation.